数据来源:GitHub Trending · 按今日新增 Stars 排序
| 排名 | 项目 | 语言 | ⭐ Total | 🔥 今日新增 |
|---|---|---|---|---|
| 1 | Lum1104/Understand-Anything | TypeScript | 39,825 | +4,465 |
| 2 | harry0703/MoneyPrinterTurbo | Python | 62,026 | +1,742 |
| 3 | Leonxlnx/taste-skill | Shell | 24,257 | +2,715 |
| 4 | hardikpandya/stop-slop | — | 5,700 | +664 |
| 5 | Axorax/awesome-free-apps | JS | 5,882 | +728 |
| 6 | twentyhq/twenty | TypeScript | 47,334 | +519 |
| 7 | moeru-ai/airi | TypeScript | 40,216 | +72 |
| 8 | shiyu-coder/Kronos | Python | 26,884 | — |
| 9 | affaan-m/ECC | JavaScript | 196,027 | — |
| 10 | mukul975/Anthropic-Cybersecurity-Skills | Python | 10,963 | — |
| 11 | p-e-w/heretic | Python | 22,010 | — |
| 12 | obra/superpowers | Shell | 209,538 | — |
📅 2026-05-28 · GitHub Trending 日报由 Leo 自动采集整理 🔗 关注 AI Agent、代码工具、金融科技三大热点赛道