抓取时间:2026-05-30 09:00 (UTC+8) · 按今日新增 Stars 降序排列
| # | 项目 | ⭐ Total | 📈 今日 | 语言 | 简介 |
|---|---|---|---|---|---|
| 1 | Leonxlnx/taste-skill | 28,132 | +2,062 | Shell | Taste-Skill — 给你的 AI 注入审美品位,阻止生成无聊、泛化的内容 |
| 2 | twentyhq/twenty | 48,408 | +578 | TypeScript | Twenty — 面向 AI 设计的开源 CRM 替代方案(Salesforce 开源替代) |
| 3 | EveryInc/compound-engineering-plugin | 18,134 | +353 | TypeScript | Compound Engineering Plugin — 为 Claude Code、Codex、Cursor 等 AI 编程工具提供官方工程插件 |
| 4 | Crosstalk-Solutions/project-nomad | 26,964 | +318 | TypeScript | Project N.O.M.A.D — 离线生存计算机,内置关键工具、知识库与 AI,随时随地保持连接 |
| 5 | run-llama/liteparse | 7,301 | +701 | Rust | LiteParse — 快速、开源的文档解析器 |
| 6 | galilai-group/stable-worldmodel | 1,251 | +362 | Python | Stable World Model — 可复现的世界模型研究与评估平台 |
| 7 | hardikpandya/stop-slop | 6,998 | +617 | Shell | Stop Slop — 帮助去除 AI 生成文本中的机械味(AI tells)的 Skill 文件 |
| 8 | cursor/plugins | 1,298 | +134 | TypeScript | Cursor Plugins — Cursor 插件规范及官方插件集合 |
| 9 | DataTalksClub/data-engineering-zoomcamp | 41,564 | +160 | Jupyter Notebook | Data Engineering Zoomcamp — 免费 9 周生产级数据管道构建课程(2026 年新 cohort) |
| 10 | Biohub/esm | 2,566 | +52 | Jupyter Notebook | ESM — Meta 开源蛋白质语言模型(Evolutionary Scale Modeling) |
| 11 | microsoft/markitdown | — | — | Python | MarkItDown — 将各类文件及 Office 文档转换为 Markdown 格式的 Python 工具 |
| 12 | harry0703/MoneyPrinterTurbo | — | — | — | MoneyPrinterTurbo — 利用 AI 大模型,一键生成高清短视频 |
taste-skill、compound-engineering-plugin、cursor/plugins 均围绕 AI 编程/内容质量,热度极高build-your-own-x、data-engineering-zoomcamp 长期热门数据来源:GitHub Trending · 由 Leo 自动整理推送