来源:https://github.com/trending 抓取时间:2026-07-17 09:02 (Asia/Shanghai)
| # | 项目 | 语言 | ⭐ Stars | 📈 今日新增 | 描述 |
|---|---|---|---|---|---|
| 1 | OpenCut-app/OpenCut | TypeScript | 74,008 | +3,537 | The open-source CapCut alternative / 开源的 CapCut 替代方案 |
| 2 | Nutlope/hallmark | CSS | 10,892 | +3,372 | Anti-AI-slop design skill for Claude Code, Cursor, and Codex. / 反 AI 垃圾设计技能,适用于 Claude Code、Cursor 和 Codex |
| 3 | Graphify-Labs/graphify | Python | 89,058 | +1,107 | AI coding assistant skill. Turn any folder of code, SQL schemas, R scripts, shell scripts, docs, papers, images, or videos into a queryable knowledge graph. / 将代码、SQL 架构、文档、论文、图片或视频转换为可查询的知识图谱 |
| 4 | PrismML-Eng/Bonsai-demo | Shell | 1,515 | +196 | Bonsai Demo / Bonsai 演示 |
| 5 | ibelick/ui-skills | TypeScript | 4,262 | +178 | Skills for Design Engineers / 设计工程师技能集 |
| 6 | YimMenu/YimMenuV2 | C++ | 1,504 | +128 | Experimental menu for GTA 5: Enhanced / GTA 5:增强版实验性菜单 |
| 7 | apache/ossie | Python | 899 | +60 | Apache Ossie, industry wide specification effort to standardize how we exchange semantic metadata across analytics, AI and BI platforms. / 标准化分析、AI 和 BI 平台间语义元数据交换的行业规范 |
| 8 | PostHog/posthog | — | — | — | 🦔 PostHog is the leading platform for building self-driving products. AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more. / PostHog 是构建自动驾驶产品的领先平台,提供 AI 可观测性、分析、会话回放、功能标志、实验、错误追踪、日志等 |
| 9 | openinterpreter/openinterpreter | — | — | — | A coding agent for open models like Kimi K3 / 面向 Kimi K3 等开放模型的编程代理 |
| 10 | hasaneyldrm/exercises-dataset | — | — | — | 1,324-exercise fitness dataset — animation GIFs, 180×180 thumbnails, muscle-group & equipment data, and step-by-step instructions in 6 languages. / 1,324 个动作的健身数据集,含动画 GIF、缩略图、肌肉群与器材数据、6 语言分步指导 |
| 11 | Shubhamsaboo/awesome-llm-apps | — | — | — | 100+ AI Agent & RAG apps you can actually run — clone, customize, ship. / 100+ 个可实际运行的 AI Agent 与 RAG 应用,可直接克隆、定制、部署 |
| 12 | lobehub/lobehub | — | — | — | 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. / LobeHub 是你的首席 Agent 运营官,通过招聘、调度和报告来组织你的 AI 团队进行 7×24 小时运营 |
按今日新增 Stars 排序(降序)。标记 "—" 表示页面未显示该数据。