从零开始重建你最喜欢的技术,掌握编程精髓 Master programming by recreating your favorite technologies from scratch. ⭐ 528,319 | 🔥 1,126 stars today | Markdown
前馈式 3D 基础模型,可从流式数据中重建场景 A feed-forward 3D foundation model for reconstructing scenes from streaming data. ⭐ 12,999 | 🔥 831 stars today | Python
面向 MCP 和 CLI 的本地优先代码智能图。为代码库构建持久化映射,让 AI 编码工具只读取关键上下文,在审查与大仓库场景中基准测试验证可大幅减少上下文消耗 Local-first code intelligence graph for MCP and CLI. Builds a persistent map of your codebase so AI coding tools read only what matters, with benchmarked context reductions on reviews and large-repo workflows. ⭐ 20,201 | 🔥 355 stars today | Python
PostHog 是构建自驱动产品的领先平台。提供 AI 可观测性、分析、会话回放、功能开关、实验、错误追踪、日志等开发者工具,为 AI Agent 诊断问题、发现机会、交付修复提供全量上下文 PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need. ⭐ 36,613 | 🔥 338 stars today | Python
AI 编程助手的首选 Web 工具 — 本地优先的搜索、抓取、爬取与研究,通过 MCP 实现。无需 API Key、无需云端、零成本查询。公测中 The go-to web for your AI coding agent — local-first search, fetch, crawl & research over MCP. No API keys, no cloud, $0/query. Public beta. ⭐ 1,269 | 🔥 203 stars today | TypeScript
学习它,构建它,为他人交付它 Learn it. Build it. Ship it for others. ⭐ 39,130 | 🔥 191 stars today | Python
仅需单张 4GB GPU 即可运行 70B 大模型推理 AirLLM 70B inference with single 4GB GPU. ⭐ 23,348 | 🔥 161 stars today | Jupyter Notebook
设计工程师的技能集 Skills for Design Engineers. ⭐ 5,054 | 🔥 123 stars today | TypeScript
解放的 AI 聊天 LIBERATED AI CHAT. ⭐ 9,526 | 🔥 69 stars today | TypeScript
Kimi Code CLI — 你的下一代命令行 Agent Kimi Code CLI is your next CLI agent. ⭐ 9,515 | 🔥 65 stars today | Python
Apache Ossie — 行业级规范,旨在标准化跨分析、AI 和 BI 平台的语义元数据交换,提供厂商中立、单一可信的语义数据源 Apache Ossie, industry wide specification effort to standardize how we exchange semantic metadata across analytics, AI and BI platforms, providing a vendor neutral, single source of truth for semantic data. ⭐ 1,284 | 🔥 47 stars today | Python
📊 报告时间:2026-07-19 10:26 (CST)