数据来源:https://github.com/trending 生成时间:2026-07-30 09:00 (Asia/Shanghai)
| 排名 | 项目 | 语言 | ⭐ Stars | 📈 今日新增 | 描述 |
|---|---|---|---|---|---|
| 1 | virgiliojr94/book-to-skill | Python | 12,741 | +1,421 | Turn any technical book PDF into a Claude Code skill — ready to study, reference, and use while you work. / 将任何技术书籍 PDF 转换为 Claude Code 技能,可在工作中学习、参考和使用。 |
| 2 | pascalorg/editor | TypeScript | 19,570 | +1,022 | Create and share 3D architectural projects. / 创建和分享 3D 建筑项目。 |
| 3 | huggingface/speech-to-speech | Python | 7,862 | +827 | Build local voice agents with open-source models / 用开源模型构建本地语音智能体 |
| 4 | moeru-ai/airi | TypeScript | 45,378 | +682 | 💖🧸 Self hosted, you-owned Grok Companion, a container of souls of waifu, cyber livings to bring them into our worlds, wishing to achieve Neuro-sama's altitude. Capable of realtime voice chat, Minecraft, Factorio playing. Web / macOS / Windows supported. / 自托管、你拥有的 Grok 伴侣,装载虚拟角色与赛博生命,支持实时语音聊天及 Minecraft、Factorio,支持 Web / macOS / Windows。 |
| 5 | opengeos/GeoLibre | TypeScript | 4,041 | +671 | A lightweight, cloud-native GIS platform for visualizing, exploring, and analyzing geospatial data. It runs in the web browser, on the desktop, on mobile, and inside Jupyter notebooks. / 轻量级、云原生 GIS 平台,用于可视化、探索和分析地理空间数据。可在网页浏览器、桌面、移动设备和 Jupyter 笔记本中运行。 |
| 6 | different-ai/openwork | TypeScript | 17,911 | +97 | The open-source alternative to Claude Cowork (powered by opencode) / Claude Cowork 的开源替代品(由 opencode 驱动) |
| 7 | MoonshotAI/FlashKDA | Cuda | 983 | +91 | FlashKDA: high-performance Kimi Delta Attention kernels / FlashKDA:高性能 Kimi Delta Attention 内核 |
| 8 | maderix/ANE | Objective-C | 7,143 | +22 | Training neural networks on Apple Neural Engine via reverse-engineered private APIs / 通过逆向工程的私有 API 在 Apple Neural Engine 上训练神经网络 |
| 9 | affaan-m/ECC | — | — | — | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. / 智能体性能优化系统,为 Claude Code、Codex、Opencode、Cursor 等提供技能、本能、记忆、安全以及研究优先的开发方式。 |
| 10 | 1jehuang/jcode | — | — | — | The most RAM efficient harness / 最高 RAM 效率的智能体框架 |
| 11 | obra/superpowers | — | — | — | An agentic skills framework & software development methodology that works. / 一个行之有效的智能体技能框架与软件开发方法论。 |
由 GitHub Trending 日报助手自动生成