日报周报AI 日报GitHub TrendingAgent 用例专家言论端侧 AI

首页 / GitHub Trending · 2026-09-27

GitHub Trending | 2026-09-27

来源:https://github.com/trending?since=daily | 按今日新增 Stars 排序 | 取 Top 12

1. paperclipai/paperclip ⭐ 87,290 +2,608 today

2. vectorize-io/hindsight ⭐ 32,176 +2,147 today

3. dream-num/univer ⭐ 19,209 +849 today

4. rohitg00/ai-engineering-from-scratch ⭐ 58,373 +827 today

5. openbao/openbao ⭐ 8,004 +364 today

6. zhaoxuya520/reverse-skill ⭐ 38,001 +361 today

7. NVIDIA/Model-Optimizer ⭐ 4,746 +357 today

8. block/buzz ⭐ 34,826 +339 today

9. mobile-next/mobile-mcp ⭐ 7,340 +168 today

10. microsoft/vscode ⭐ 193,069 +95 today

11. vercel/next.js ⭐ 142,633 +54 today

12. tensorflow/tensorflow ⭐ 200,451 +46 today


未入榜(今日新增较低):llvm/llvm-project (+41)、anthropics/claude-code-action (+31)、actions/runner-images (+19)

← 2026-09-28